<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
	
	<channel>
		<title>The MegaMag - Community News</title>
		<link>http://themegamag.com</link>
		<atom:link href="http://themegamag.com/community-news.rss" rel="self" type="application/rss+xml" />
		<description>Mega ideas and resources for designers</description>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>Fv Community News</generator>
				
		<item>
			<title>Create the Mini Logo in Illustrator</title>
			<link>http://vforvectors.com/create-the-mini-logo/</link>
			<dc:creator>VforVectors</dc:creator>
			<pubDate>Fri, 23 Jul 2010 09:07:34 +0000</pubDate>
			<description><![CDATA[<p>Hi there. In the next tutorial you can learn to create the Mini logo. You&#8217;ll start with some basic tools and simple shapes. Then, with the Pathfinder options and some Warp effect you&#8217;ll get the desired shapes. Finally, you&#8217;ll need several gradients and strokes plus some Gaussian Blur and Drop Shadow effects.</p>]]></description>
			<content:encoded><![CDATA[<p>Hi there. In the next tutorial you can learn to create the Mini logo. You&#8217;ll start with some basic tools and simple shapes. Then, with the Pathfinder options and some Warp effect you&#8217;ll get the desired shapes. Finally, you&#8217;ll need several gradients and strokes plus some Gaussian Blur and Drop Shadow effects.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Great tips to win more projects as a freelancer</title>
			<link>http://skyje.com/2010/07/freelancer/</link>
			<dc:creator>ayman</dc:creator>
			<pubDate>Fri, 23 Jul 2010 03:29:33 +0000</pubDate>
			<description><![CDATA[<p>I call myself a freelancer and I am very proud with my appurtenance to this category. A few days ago a friend of mine asked how one could differentiate between two freelancers; it was a very interesting question which probably has an even more interesting answer.</p>]]></description>
			<content:encoded><![CDATA[<p>I call myself a freelancer and I am very proud with my appurtenance to this category. A few days ago a friend of mine asked how one could differentiate between two freelancers; it was a very interesting question which probably has an even more interesting answer.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Captain America Inspired Artwork</title>
			<link>http://designrfix.com/inspiration/captain-america-inspired-artwork</link>
			<dc:creator>Tony</dc:creator>
			<pubDate>Thu, 22 Jul 2010 03:48:45 +0000</pubDate>
			<description><![CDATA[<p>With the Captain America movie coming in 2011, it is only fitting that I post the seventh installment of comic book inspired artwork about Captain America . It’s promising to be a huge hit with a stellar cast such as Chris Evans playing Steve Rogers / Captain America, Samuel L. Jackson and Tommy Lee Jones just to name a few stars.</p>]]></description>
			<content:encoded><![CDATA[<p>With the Captain America movie coming in 2011, it is only fitting that I post the seventh installment of comic book inspired artwork about Captain America . It’s promising to be a huge hit with a stellar cast such as Chris Evans playing Steve Rogers / Captain America, Samuel L. Jackson and Tommy Lee Jones just to name a few stars.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>50+ Awesome Must See Tutorials (Part2)</title>
			<link>http://designrfix.com/resources/50-awesome-tutorials-part2</link>
			<dc:creator>Tony</dc:creator>
			<pubDate>Mon, 19 Jul 2010 03:50:07 +0000</pubDate>
			<description><![CDATA[<p>Tutorials can often be your greatest source of inspiration when trying to design that project you have been putting off. In this post, I have rounded up a collection of very useful tutorials from around the web from the month of May and June 2010. You’ll find everything from creating a photoshop battle poster in illustrator, to designing a brilliant website layout in photoshop.  So what are you waiting for…why not try one out?</p>]]></description>
			<content:encoded><![CDATA[<p>Tutorials can often be your greatest source of inspiration when trying to design that project you have been putting off. In this post, I have rounded up a collection of very useful tutorials from around the web from the month of May and June 2010. You’ll find everything from creating a photoshop battle poster in illustrator, to designing a brilliant website layout in photoshop.  So what are you waiting for…why not try one out?</p>]]></content:encoded>
		</item>
				
		<item>
			<title>9 Best Twitter Jquery Plugins</title>
			<link>http://skyje.com/2010/07/twitter-jquery-plugins/</link>
			<dc:creator>ayman</dc:creator>
			<pubDate>Sat, 17 Jul 2010 13:45:21 +0000</pubDate>
			<description><![CDATA[<p>There are lots of JavaScript libraries out there and many of them are in use on social media sites like twitter. This Twitter plugins uses the popular jQuery library, article contains a sampling of jQuery twitter plugins I’ve found useful.</p>]]></description>
			<content:encoded><![CDATA[<p>There are lots of JavaScript libraries out there and many of them are in use on social media sites like twitter. This Twitter plugins uses the popular jQuery library, article contains a sampling of jQuery twitter plugins I’ve found useful.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Create an iPod Nano in Illustrator</title>
			<link>http://vforvectors.com/create-an-ipod-nano/</link>
			<dc:creator>VforVectors</dc:creator>
			<pubDate>Fri, 16 Jul 2010 10:41:06 +0000</pubDate>
			<description><![CDATA[<p>Hi there. In the following tutorial I will shown how to make an iPod Nano. It&#8217;s a very simple one. For the overall shapes you will only have to use the Rectangle Tool and the Ellipse Tool. Then, you&#8217;ll need some linear/radial gradients, some strokes, a Drop Shadow effects plus some simple text.</p>]]></description>
			<content:encoded><![CDATA[<p>Hi there. In the following tutorial I will shown how to make an iPod Nano. It&#8217;s a very simple one. For the overall shapes you will only have to use the Rectangle Tool and the Ellipse Tool. Then, you&#8217;ll need some linear/radial gradients, some strokes, a Drop Shadow effects plus some simple text.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>50+ Awesome Must See Tutorials (Part1)</title>
			<link>http://designrfix.com/resources/50-awesome-tutorials-part1</link>
			<dc:creator>Tony</dc:creator>
			<pubDate>Thu, 15 Jul 2010 20:00:53 +0000</pubDate>
			<description><![CDATA[<p>Tutorials can often be your greatest source of inspiration when trying to design that project you have been putting off. In this post, I have rounded up a collection of very useful tutorials from around the web from the month of May and June 2010. You’ll find everything from creating a distressed vector typographic poster design, to creating  an adrenaline filled car chase scene. So what are you waiting for…why not try one out?</p>]]></description>
			<content:encoded><![CDATA[<p>Tutorials can often be your greatest source of inspiration when trying to design that project you have been putting off. In this post, I have rounded up a collection of very useful tutorials from around the web from the month of May and June 2010. You’ll find everything from creating a distressed vector typographic poster design, to creating  an adrenaline filled car chase scene. So what are you waiting for…why not try one out?</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Modernism to the CSS layouts: What is it all about?</title>
			<link>http://skyje.com/2010/07/css-layouts/</link>
			<dc:creator>ayman</dc:creator>
			<pubDate>Wed, 14 Jul 2010 15:54:22 +0000</pubDate>
			<description><![CDATA[<p>The CSS has an accordion effect that works when the user makes an interaction with the element. It can be done either by clicking or just mousing over it. The accordion then, expands outshining the elements of interest and at the same time, and suppressing the rest.</p>]]></description>
			<content:encoded><![CDATA[<p>The CSS has an accordion effect that works when the user makes an interaction with the element. It can be done either by clicking or just mousing over it. The accordion then, expands outshining the elements of interest and at the same time, and suppressing the rest.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Create a Glossy Power Button in Illustrator</title>
			<link>http://vforvectors.com/create-a-glossy-power-button/</link>
			<dc:creator>VforVectors</dc:creator>
			<pubDate>Fri, 09 Jul 2010 08:55:24 +0000</pubDate>
			<description><![CDATA[<p>Hi there. In this tutorial you can learn to create a glossy power button. For starters you&#8217;ll only need the Ellipse Tool to create some simple circles. To create the power sign you&#8217;ll have to play a little with some anchor points and strokes. Finally you&#8217;ll need some Warp effects to create the glowing details.</p>]]></description>
			<content:encoded><![CDATA[<p>Hi there. In this tutorial you can learn to create a glossy power button. For starters you&#8217;ll only need the Ellipse Tool to create some simple circles. To create the power sign you&#8217;ll have to play a little with some anchor points and strokes. Finally you&#8217;ll need some Warp effects to create the glowing details.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Animal Logos: A New Approach to Logo Design</title>
			<link>http://skyje.com/2010/07/logo-design/</link>
			<dc:creator>ayman</dc:creator>
			<pubDate>Mon, 05 Jul 2010 12:11:01 +0000</pubDate>
			<description><![CDATA[<p>Using animal logos as the trademark of a business is one such approach in the world of logo designing. Earlier, animal logos appeared only in organizations related to animal welfare or companies manufacturing products for animals. But today, businesses use the unique qualities of the animals in their logos to reflect the vision or spirit of their organizations.</p>]]></description>
			<content:encoded><![CDATA[<p>Using animal logos as the trademark of a business is one such approach in the world of logo designing. Earlier, animal logos appeared only in organizations related to animal welfare or companies manufacturing products for animals. But today, businesses use the unique qualities of the animals in their logos to reflect the vision or spirit of their organizations.</p>]]></content:encoded>
		</item>
				
	</channel>
</rss>
